
Sutherland District Cricket ClubFinal
115321
The Green, EASTERN CCT, North ...
Nov 22, 2025 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harrison Danne | run out (Ryan Edwards) | 6 | 5 | 1 | 0 | 120 |
| Max DeCelis | c Ryan Edwards b Kaito Forrest | 10 | 16 | 0 | 1 | 62.5 |
| Ethan Stoddart | b NAVEEN PATIL | 2 | 13 | 0 | 0 | 15.38 |
| Lachlan Gatherer | b Kaito Forrest | 0 | 1 | 0 | 0 | 0 |
| Matt Bradley | c Leon Cooray b Lachlan Apps | 17 | 45 | 2 | 0 | 37.77 |
| Samuel Stewart | b Private player | 31 | 35 | 3 | 2 | 88.57 |
| Jackson Kean | run out (Juhith Rajesidhiraju) | 27 | 56 | 2 | 0 | 48.21 |
| Steve Kourouche | c Ronav Aparajit b Private player | 8 | 22 | 0 | 0 | 36.36 |
| Brady Philipson | c & b Leon Cooray | 4 | 16 | 0 | 0 | 25 |
| Shervin Luvkesh | b Leon Cooray | 3 | 9 | 0 | 0 | 33.33 |
| Joshua Watson | not out | 2 | 3 | 0 | 0 | 66.66 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Private player | 9 | 0 | 28 | 2 | 2 | 0 | 3.11 |
| NAVEEN PATIL | 8 | 2 | 16 | 1 | 0 | 0 | 2 |
| Kaito Forrest | 6 | 1 | 24 | 2 | 0 | 0 | 4 |
| Liam Gillies | 4 | 0 | 24 | 0 | 0 | 0 | 6 |
| Lachlan Apps | 3 | 0 | 8 | 1 | 0 | 1 | 2.66 |
| Leon Cooray | 4.3 | 0 | 10 | 2 | 0 | 0 | 2.22 |
| Maher Shaun Nosina | 2 | 0 | 4 | 0 | 0 | 1 | 2 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Juhith Rajesidhiraju | c Max DeCelis b Jackson Kean | 13 | 26 | 2 | 0 | 50 |
| Ronav Aparajit | c & b Steve Kourouche | 93 | 115 | 10 | 1 | 80.86 |
| Abishek Mohanaraj | c Max DeCelis b Jackson Kean | 0 | 3 | 0 | 0 | 0 |
| Lachlan Apps | c Ethan Stoddart b Steve Kourouche | 112 | 51 | 8 | 10 | 219.6 |
| Ryan Edwards | c Harrison Danne b Samuel Stewart | 18 | 11 | 3 | 1 | 163.63 |
| Maher Shaun Nosina | c Harrison Danne b Steve Kourouche | 4 | 4 | 1 | 0 | 100 |
| Private player | c Harrison Danne b Jackson Kean | 38 | 39 | 4 | 1 | 97.43 |
| Liam Gillies | c Max DeCelis b Jackson Kean | 23 | 23 | 0 | 3 | 100 |
| Leon Cooray | run out (Max DeCelis) | 7 | 9 | 0 | 0 | 77.77 |
| NAVEEN PATIL | c Samuel Stewart b Jackson Kean | 0 | 1 | 0 | 0 | 0 |
| Kaito Forrest | not out | 3 | 1 | 0 | 0 | 300 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Joshua Watson | 0.2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Shervin Luvkesh | 5.4 | 0 | 22 | 0 | 1 | 0 | 3.88 |
| Jackson Kean | 9 | 0 | 43 | 5 | 2 | 0 | 4.77 |
| Harrison Danne | 6 | 0 | 46 | 0 | 0 | 1 | 7.66 |
| Brady Philipson | 7 | 0 | 88 | 0 | 0 | 0 | 12.57 |
| Steve Kourouche | 10 | 0 | 56 | 3 | 0 | 0 | 5.6 |
| Samuel Stewart | 9 | 0 | 62 | 1 | 2 | 0 | 6.88 |
c = captain
Free entry


