
Parramatta Second GradeFinal
7/260191
Old Kings Oval, O'Connell Stre...
Nov 22, 2025 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| William Jarman | c Nicholas Amos b Zac Philipson | 6 | 15 | 1 | 0 | 40 |
| Kashvi Gunawardane | c Lucas Sheehy b Riley Keen | 2 | 7 | 0 | 0 | 28.57 |
| Santhosh Samuel | c Kobe Ross b Riley Keen | 113 | 125 | 7 | 2 | 90.4 |
| Advith Boreddy | c Lucas Sheehy b Flynn Parker | 40 | 40 | 4 | 0 | 100 |
| Athan Maraziotis | c Jared Ball b Joel Almond | 59 | 71 | 4 | 0 | 83.09 |
| Owen Simonsen | b Riley Keen | 7 | 5 | 0 | 1 | 140 |
| Jay Noorbergen | c Kobe Ross b Joel Almond | 1 | 4 | 0 | 0 | 25 |
| Sumair Sira | not out | 16 | 11 | 0 | 1 | 145.45 |
| Nilaathan Kulendran | not out | 7 | 6 | 1 | 0 | 116.66 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Zac Philipson | 8 | 0 | 41 | 1 | 2 | 0 | 5.12 |
| Riley Keen | 6 | 0 | 38 | 3 | 3 | 0 | 6.33 |
| Kieran Weatherall | 4 | 0 | 29 | 0 | 1 | 2 | 7.25 |
| Joel Almond | 7 | 0 | 50 | 2 | 0 | 0 | 7.14 |
| Flynn Parker | 7 | 1 | 21 | 1 | 0 | 0 | 3 |
| Ethan Muller | 9 | 0 | 43 | 0 | 0 | 0 | 4.77 |
| Nicholas Amos | 6 | 0 | 37 | 0 | 0 | 0 | 6.16 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kobe Ross | c William Jarman b Sumair Sira | 26 | 25 | 1 | 2 | 104 |
| Jared Ball | c Vishek Chawla b Owen Simonsen | 25 | 52 | 1 | 0 | 48.07 |
| Brendon Piggott | b Sumair Sira | 0 | 2 | 0 | 0 | 0 |
| Nicholas Amos | c Kashvi Gunawardane b Prapta Das | 5 | 8 | 1 | 0 | 62.5 |
| Lucas Sheehy | c Advith Boreddy b Sumair Sira | 36 | 55 | 3 | 0 | 65.45 |
| Riley Keen | c & b Vishek Chawla | 22 | 17 | 3 | 0 | 129.41 |
| Joel Almond | b Vishek Chawla | 0 | 2 | 0 | 0 | 0 |
| Zac Philipson | lbw b Vishek Chawla | 2 | 14 | 0 | 0 | 14.28 |
| Kieran Weatherall | not out | 33 | 52 | 1 | 1 | 63.46 |
| Flynn Parker | b Vishek Chawla | 13 | 17 | 1 | 1 | 76.47 |
| Ethan Muller | b Prapta Das | 8 | 19 | 0 | 0 | 42.1 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Sumair Sira | 10 | 1 | 49 | 3 | 1 | 5 | 4.9 |
| Prapta Das | 7.4 | 0 | 38 | 2 | 2 | 1 | 4.95 |
| Owen Simonsen | 8 | 0 | 36 | 1 | 2 | 0 | 4.5 |
| Nilaathan Kulendran | 7 | 1 | 23 | 0 | 0 | 0 | 3.28 |
| Vishek Chawla | 10 | 2 | 36 | 4 | 0 | 1 | 3.6 |
c = captain
Free entry


