
Parramatta Fourth GradeFinal
9/2559/207
Merrylands Park Oval 1, Burnet...
Nov 22, 2025 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hamilton Seoung | b Tavish Humphreys-jones | 55 | 81 | 10 | 0 | 67.9 |
| Nicholas Bateup | c Aidan Rider b Tavish Humphreys-jones | 18 | 14 | 4 | 0 | 128.57 |
| Cameron Knight | c James Bills b Saul Spyrides | 12 | 12 | 3 | 0 | 100 |
| Rory Grieve | b Lachlan Brady | 38 | 36 | 7 | 1 | 105.55 |
| Liam Roche | c Saul Spyrides b Samuel Jaques | 7 | 15 | 1 | 0 | 46.66 |
| Charlie Akle | c Saul Spyrides b Thomas Sheehy | 59 | 40 | 6 | 3 | 147.5 |
| Yusof Brown | c Will Vandermaal b Samuel Jaques | 2 | 10 | 0 | 0 | 20 |
| Oliver Sheekey | c Marcus Jewell b Tavish Humphreys-jones | 26 | 29 | 0 | 1 | 89.65 |
| Harry Willoughby | b Thomas Sheehy | 1 | 3 | 0 | 0 | 33.33 |
| Kabir Rana | not out | 0 | 4 | 0 | 0 | 0 |
| Jack McFadden | not out | 8 | 8 | 0 | 1 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Lachlan Brady | 9 | 1 | 39 | 1 | 3 | 0 | 4.33 |
| Tavish Humphreys-jones | 8 | 1 | 46 | 3 | 1 | 0 | 5.75 |
| Saul Spyrides | 5 | 0 | 37 | 1 | 0 | 0 | 7.4 |
| Josh Lindsay | 7 | 0 | 32 | 0 | 5 | 0 | 4.57 |
| Thomas Sheehy | 7 | 1 | 32 | 2 | 8 | 0 | 4.57 |
| James Bills | 1 | 0 | 15 | 0 | 2 | 0 | 15 |
| Samuel Jaques | 3 | 1 | 23 | 2 | 2 | 0 | 7.66 |
| Will Vandermaal | 2 | 0 | 26 | 0 | 3 | 0 | 13 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Marcus Jewell | c Liam Roche b Jack McFadden | 84 | 108 | 8 | 2 | 77.77 |
| Samuel Jaques | b Nicholas Bateup | 24 | 39 | 3 | 0 | 61.53 |
| Joshua Sheehy | c Cameron Knight b Oliver Sheekey | 26 | 47 | 3 | 0 | 55.31 |
| Saul Spyrides | c Nicholas Bateup b Kabir Rana | 1 | 2 | 0 | 0 | 50 |
| Aidan Rider | b Kabir Rana | 7 | 8 | 0 | 0 | 87.5 |
| Will Vandermaal | run out (Rory Grieve) | 10 | 9 | 1 | 0 | 111.11 |
| James Bills | b Kabir Rana | 3 | 8 | 0 | 0 | 37.5 |
| Tavish Humphreys-jones | c Charlie Akle b Harry Willoughby | 23 | 13 | 0 | 3 | 176.92 |
| Thomas Sheehy | c Yusof Brown b Jack McFadden | 3 | 6 | 0 | 0 | 50 |
| Lachlan Brady | not out | 7 | 8 | 0 | 0 | 87.5 |
| Josh Lindsay | not out | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Jack McFadden | 6 | 0 | 29 | 2 | 5 | 0 | 4.83 |
| Harry Willoughby | 8 | 0 | 26 | 1 | 2 | 0 | 3.25 |
| Nicholas Bateup | 7 | 1 | 27 | 1 | 3 | 0 | 3.85 |
| Yusof Brown | 3 | 0 | 23 | 0 | 1 | 0 | 7.66 |
| Kabir Rana | 9 | 0 | 42 | 3 | 0 | 0 | 4.66 |
| Oliver Sheekey | 9 | 1 | 52 | 1 | 0 | 0 | 5.77 |
c = captain
Free entry


