Sutherland · Kingsgrove Sports T20 Cup & Kingsgrove Sports Poidevin-Gray Shield · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney University | 4 | 12 | 0 | 1.319 | 4 | 0 | 0 | 0 | 1 | 0.837 | 697 | 80 | 630 | 80 | 0 | 0 |
| 2 | Northern District | 4 | 9 | 0 | 1.610 | 3 | 1 | 0 | 0 | 1 | 1.292 | 565 | 66.2 | 578 | 80 | 0 | 0 |
| 3 | Sutherland | 4 | 6 | 0 | 0.748 | 2 | 2 | 0 | 0 | 1 | 0.062 | 540 | 73.1 | 572 | 78.1 | 0 | 0 |
| 4 | Penrith | 4 | 3 | 0 | 1.214 | 1 | 3 | 0 | 0 | 1 | -0.971 | 463 | 78.2 | 468 | 68 | 0 | 0 |
| 5 | Campbelltown Camden | 4 | 0 | 0 | 0.528 | 0 | 4 | 0 | 0 | 1 | -0.998 | 524 | 80 | 541 | 71.4 | 0 | 0 |
















